This is a list of Category A listed buildings in Scotland which date from after 1945 (the post-war period). The majority of these buildings are examples of Brutalist architecture or related modernist architecture which was ambitiously adopted by a number of Scottish architects, such as Sir Robert Matthew and Sir Basil Spence.
In Scotland, the term listed building refers to a building or other structure officially designated as being of “special architectural or historic interest”.[1] Category A structures are those considered to be “buildings of national or international importance, either architectural or historic, or fine little-altered examples of some particular period, style or building type.”[2] Listing was begun by a provision in the Town and Country Planning (Scotland) Act 1947, and the current legislative basis for listing is the Planning (Listed Buildings and Conservation Areas) (Scotland) Act 1997.[3] The authority for listing rests with Historic Scotland, an executive agency of the Scottish Government, which inherited this role from the Scottish Development Department in 1991. Once listed, severe restrictions are imposed on the modifications allowed to a building’s structure or its fittings. Listed building consent must be obtained from local authorities prior to any alteration to such a structure.[3]
There are approximately 47,400 listed buildings and statues in Scotland, of which around 8% (some 3,600) are Category A. The number which date from post 1945 currently stands at 49, following the addition of the Cables Wynd House and Linksview House buildings in January 2017.[4] The two oldest buildings in this list both commenced construction prior to World War II but completion then occurred in the post-war period, the buildings are generally considered post-war.
Name | Location | Date Listed | Grid Ref. [note 1] | Geo-coordinates | Notes | LB Number [note 2] | Image |
---|---|---|---|---|---|---|---|
St. Columba’s Cathedral | Corran Esplanade, Oban, Argyll and Bute | 20 July 1971 | NM8553230679 | 56°25′10″N 5°28′44″W / 56.419458°N 5.478834°W / 56.419458; -5.478834 (St. Columba’s Cathedral) | Sir Giles Gilbert Scott | 38820 | Upload another image |
Joseph Black Building | University of Glasgow, Gilmorehill Campus, Glasgow | 15 January 1985 | NS5661466700 | 55°52′19″N 4°17′36″W / 55.872065°N 4.293206°W / 55.872065; -4.293206 (Joseph Black Building) | T Harold Hughes and DSR Waugh with later works by Alexander Waugh & Kay | 32918 | Upload another image |
Lanark County Buildings (South Lanarkshire Council Headquarters) | Hamilton, Almada Street | 18 November 1993 | NS7147155882 | 55°46′45″N 4°03′03″W / 55.779122°N 4.050819°W / 55.779122; -4.050819 (Lanark County Buildings (South Lanarkshire Council Headquarters)) | International modern tower by D G Bannerman, 1959–64[5] | 34472 | Upload another image |
Easterheughs | Dalachy, Aberdour, Fife | 24 March 2004 | NT2103085988 | 56°03′37″N 3°16′11″W / 56.060195°N 3.269753°W / 56.060195; -3.269753 (Easterheughs) | William Thomas | 49686 | |
Holy Family Roman Catholic Church and Presbytery | Port Glasgow, Parkhill Avenue | 23 September 2004 | NS3399473809 | 55°55′43″N 4°39′31″W / 55.928608°N 4.658681°W / 55.928608; -4.658681 (Holy Family Roman Catholic Church and Presbytery) | Gillespie, Kidd & Coia | 40088 | Upload another image |
Pitlochry Power Station, dam and fish ladder | Loch Faskally, Pitlochry | 20 December 2000 | NN9354257719 | 56°41′56″N 3°44′24″W / 56.699013°N 3.740113°W / 56.699013; -3.740113 (Pitlochry Power Station, dam and fish ladder) | Harold Ogle Tarbolton | 47534 | Upload another image |
Notre Dame High School | 160 Observatory Road, Dowanhill, Glasgow | 28 July 1987 | NS5626667407 | 55°52′42″N 4°17′57″W / 55.878309°N 4.299138°W / 55.878309; -4.299138 (Notre Dame High School) | Thomas S Cordiner | 32571 | Upload another image |
Robin Chapel | Thistle Foundation Estate, Niddrie, Edinburgh | 14 June 2002 | NT2946971498 | 55°55′53″N 3°07′50″W / 55.931352°N 3.130457°W / 55.931352; -3.130457 (Robin Chapel) | John F Matthew | 48686 | Upload another image |
Sloy Power Station | Loch Sloy, Argyll and Bute | 29 March 1996 | NN2887111074 | 56°15′40″N 4°45′52″W / 56.261234°N 4.76445°W / 56.261234; -4.76445 (Sloy Power Station) | Harold Ogle Tarbolton | 43188 | Upload another image |
Commando Memorial | Spean Bridge, Highland | 5 October 1971 | NN2078882369 | 56°53′53″N 4°56′39″W / 56.897923°N 4.944103°W / 56.897923; -4.944103 (Commando Memorial) | Scott Sutherland | 6842 | Upload another image |
HMSO Store | 11 Bankhead Broadway, Sighthill Industrial Estate, Edinburgh | 29 November 1990 | NT1910970886 | 55°55′27″N 3°17′46″W / 55.924222°N 3.296045°W / 55.924222; -3.296045 (HMSO Store) | Stewart Sim | 30250 | |
St Laurence’s RC Church and Presbytery | Kilmacolm Road, Greenock, Inverclyde | 23 September 1994 | NS2859775289 | 55°56′24″N 4°44′45″W / 55.939997°N 4.745897°W / 55.939997; -4.745897 (St Laurence’s RC Church and Presbytery) | Gillespie, Kidd & Coia | 34184 | Upload another image |
Crombie Halls of Residence | Meston Walk, Aberdeen | 11 Nov 2004 | NJ9380608115 | 57°09′50″N 2°06′15″W / 57.163847°N 2.104046°W / 57.163847; -2.104046 (Crombie Halls of Residence) | Robert Matthew Johnson Marshall (Robert Matthew) | 50016 | Upload another image |
Former Lady and St Francis Secondary School | 72 Charlotte Street, by Glasgow Green, Glasgow | 4 September 1989 | NS5979364539 | 55°51′13″N 4°14′29″W / 55.8536°N 4.241324°W / 55.8536; -4.241324 (Former Lady and St Francis Secondary School) | Gillespie, Kidd & Coia | 32662 | Upload another image |
St Paul’s RC Church and Presbytery | Warout Road, Glenrothes, Fife | B 15 September 1987 A 28 September 2009 | NO28093454 | 56°11′29″N 3°09′41″W / 56.191518°N 3.161266°W / 56.191518; -3.161266 (St Paul’s RC Church and Presbytery) | Gillespie, Kidd & Coia | 10012 | Upload another image |
High Sunderland | Selkirk, Scottish Borders | 18 April 2007 | NT2965732412 | 55°34′49″N 3°07′03″W / 55.580258°N 3.117362°W / 55.580258; -3.117362 (High Sunderland) | Peter Womersley | 50862 | Upload another image |
University of Edinburgh, Pollock Halls of Residence | Holyrood Park Road, Edinburgh | 17 January 2006 | NT2698272343 | 55°56′17″N 3°10′13″W / 55.938034°N 3.170194°W / 55.938034; -3.170194 (University of Edinburgh, Pollock Halls of Residence) | Rowand Anderson, Kininmonth & Paul | 50187 | Upload another image |
Forth Road Bridge with Approach Ramps and Piers | Firth of Forth, between Edinburgh and Fife | 21 March 2001 | NT1253579638 | 56°00′06″N 3°24′15″W / 56.001681°N 3.404057°W / 56.001681; -3.404057 (Forth Road Bridge with Approach Ramps and Piers) | Mott, Hay and Anderson with Freeman Fox & Partners | 47778 | Upload another image |
St Columba’s Parish Church | Church Street, Glenrothes, Fife | 5 October 2004 | NO2696800916 | 56°11′43″N 3°10′43″W / 56.195231°N 3.178513°W / 56.195231; -3.178513 (St Columba’s Parish Church) | Wheeler & Sproson | 49999 | Upload another image |
St Peter’s College | Cardross | 6 August 1992 | NS3530478404 | 55°58′13″N 4°38′26″W / 55.9703°N 4.640546°W / 55.9703; -4.640546 (St Peter’s College) | Gillespie, Kidd & Coia | 6464 | Upload another image |
Ben Cruachan Hydro Electric Scheme, Turbine Hall | Ben Cruachan, Argyll and Bute | 11 February 2011 | NN0801428152 | 56°24′23″N 5°06′47″W / 56.406389°N 5.113056°W / 56.406389; -5.113056 (Ben Cruachan Hydro Electric Scheme, Turbine Hall) | J B Armstrong | 51688 | |
David Hume Tower (Block A) and Lecture Block (Block B), University of Edinburgh | George Square, Edinburgh | 17 January 2006 | NT2598172878 | 55°56′36″N 3°11′12″W / 55.943223°N 3.18665°W / 55.943223; -3.18665 (David Hume Tower (Block A) and Lecture Block (Block B), University of Edinburgh) | Robert Matthew Johnson Marshall (John Richards) | 50189 | Upload another image |
St Mary’s Roman Catholic Church | Camelon, Falkirk | 23 September 1994 | NS8641780573 | 56°00′17″N 3°49′23″W / 56.004599°N 3.823036°W / 56.004599; -3.823036 (St Mary’s Roman Catholic Church) | Gillespie Kidd and Coia | 31252 | Upload another image |
9 and 10 St Andrew Square | St Andrew Square, Edinburgh | 28 March 1996 | NT2552374024 | 55°57′12″N 3°11′39″W / 55.953447°N 3.194298°W / 55.953447; -3.194298 (9 and 10 St Andrew Square) | Basil Spence & Partners | 43349 | Upload another image |
Dollan Aqua Centre | Town Centre Park, East Kilbride | 13 June 2002 | NS6316054220 | 55°45′43″N 4°10′57″W / 55.761919°N 4.18239°W / 55.761919; -4.18239 (Dollan Aqua Centre) | Alexander Buchanan Campbell | 48682 | Upload another image |
St Bride’s Roman Catholic Church | Platthorn Drive, East Kilbride | 23 September 1994 | NS6404754304 | 55°45′47″N 4°10′06″W / 55.762923°N 4.168307°W / 55.762923; -4.168307 (St Bride’s Roman Catholic Church) | Gillespie, Kidd and Coia | 26630 | Upload another image |
Bannockburn Rotunda, Memorial Cairn, Flagpole and Statue of King Robert I | Bannockburn, Borestone Brae | 8 June 2004 | NS7948890691 | 56°05′38″N 3°56′19″W / 56.093761°N 3.938636°W / 56.093761; -3.938636 (Bannockburn Rotunda, Memorial Cairn, Flagpole and Statue of King Robert I) | Robert Matthew Johnson Marshall (Robert Matthew, Eric Stevenson and HF Clark) with statue by Pilkington Jackson | 49860 | Upload another image |
Andrew Melville Hall, University of St Andrews | North Haugh, St Andrews, Fife | 18 November 2011 | NO4956716755 | 56°20′26″N 2°49′03″W / 56.340454°N 2.817406°W / 56.340454; -2.817406 (Andrew Melville Hall, University of St Andrews) | James Stirling | 51846 | Upload another image |
Craigsbank Parish Church (Church of Scotland) | Craigs Bank, Corstorphine, Edinburgh | 13 November 2002 | NT1909073038 | 55°56′37″N 3°17′49″W / 55.943549°N 3.296995°W / 55.943549; -3.296995 (Craigsbank Parish Church (Church of Scotland)) | Rowand Anderson, Kininmonth & Paul (William Kininmonth) | 48977 | Upload another image |
Sacred Heart Roman Catholic Church and Presbytery | Kyle Road, Kildrum, Cumbernauld | 23 September 1994 | NS7668374959 | 55°57′06″N 3°58′37″W / 55.951694°N 3.976984°W / 55.951694; -3.976984 (Sacred Heart Roman Catholic Church and Presbytery) | Gillespie, Kidd & Coia | 24091 | Upload another image |
Mortonhall Crematorium | Howdenhall Road, Edinburgh | 15 April 1996 | NT2692268318 | 55°54′09″N 3°10′13″W / 55.902406°N 3.170352°W / 55.902406; -3.170352 (Mortonhall Crematorium) | Spence Glover & Ferguson (A Dewar) | 43242 | Upload another image |
Our Lady of Good Counsel Church, Glasgow | 73 Craigpark, Dennistoun, Glasgow | 23 September 1994 | NS6101065499 | 55°51′45″N 4°13′21″W / 55.862571°N 4.222392°W / 55.862571; -4.222392 (Our Lady of Good Counsel Church, Glasgow) | Gillespie, Kidd & Coia | 33891 | Upload another image |
Pitcorthie House | Colinsburgh, Fife | 28 February 2014 | NO4879804088 | 56°13′36″N 2°49′39″W / 56.226579°N 2.8273824°W / 56.226579; -2.8273824 (Pitcorthie House) | Trevor Dannatt | 52177 | |
University of Edinburgh, Main Library | George Square | 17 January 2006 | NT2584772828 | 55°56′34″N 3°11′20″W / 55.942754°N 3.188781°W / 55.942754; -3.188781 (University of Edinburgh, Main Library) | Spence, Glover and Ferguson (John Hardie Glover, JM Marshall and Andrew Merrylees) | 50191 | Upload another image |
Brucefield Church | East Main Street, Whitburn, West Lothian | 4 December 2008 | NS9485765021 | 55°52′01″N 3°40′54″W / 55.866855°N 3.6816941°W / 55.866855; -3.6816941 (Brucefield Church) | Rowand Anderson, Kininmonth and Paul (William Kininmonth and Tom Duncan) | 51254 | Upload another image |
84–87 Princes Street, incorporating the New Club | Princes Street, Edinburgh New Town | 28 March 1996 | NT2528473885 | 55°57′08″N 3°11′53″W / 55.952161°N 3.198086°W / 55.952161; -3.198086 (84–87 Princes Street, incorporating the New Club) | Alan Reiach, Eric Hall & Partners | 43322 | Upload another image |
Scottish Ambulance Service station and St Andrew’s House, St Andrew’s Ambulance Association | 30 Maitland Street and 54 Milton Street, Cowcaddens, Glasgow | 7 February 2005 | NS5888166138 | 55°52′04″N 4°15′24″W / 55.867689°N 4.256713°W / 55.867689; -4.256713 (Scottish Ambulance Service station and St Andrew’s House, St Andrew’s Ambulance Association) | Skinner, Bailey & Lubetkin then Bailey and Robb (Douglas Carr Bailey) | 50073 | Upload another image |
Pathfoot Building, University of Stirling | University of Stirling, Stirling | 15 May 2009 | NS8039796841 | 56°08′57″N 3°55′36″W / 56.149213°N 3.9267942°W / 56.149213; -3.9267942 (Pathfoot Building, University of Stirling) | Robert Matthew Johnson Marshall (John Richards, Gerrard Bakker and Frank Clark) | 51327 | Upload another image |
Principal’s House, University of Stirling | University of Stirling, Stirling | 15 May 2009 | NS8113796808 | 56°08′57″N 3°54′54″W / 56.149102°N 3.9148755°W / 56.149102; -3.9148755 (Principal’s House, University of Stirling) | Morris and Steedman | 51322 | |
Anniesland Court | 833-861 (Odd Nos) Crow Road, Anniesland, Glasgow | 2 April 1996 | NS5467368865 | 55°53′27″N 4°19′31″W / 55.89092°N 4.325361°W / 55.89092; -4.325361 (Anniesland Court) | Jack Holmes and Partners | 43034 | Upload another image |
Royal Commonwealth Pool | Dalkeith Road, Edinburgh | 29 March 1996 | NT2681472414 | 55°56′21″N 3°10′22″W / 55.939187°N 3.172758°W / 55.939187; -3.172758 (Royal Commonwealth Pool) | Robert Matthew Johnson Marshall (John Richards, Euan Colam and Harold Medd) | 43148 | Upload another image |
Royal Botanic Garden, 1967 Greenhouse | Inverleith, Edinburgh | 4 June 2003 | NT2469675491 | 55°57′59″N 3°12′29″W / 55.966495°N 3.207949°W / 55.966495; -3.207949 (Royal Botanic Garden, 1967 Greenhouse) | GAH Pearce | 49216 | Upload another image |
Burrell Collection | 2060 Pollokshaws Road, Pollok Country Park, Glasgow | 23 January 2013 | NS5548662138 | 55°49′51″N 4°18′27″W / 55.830833°N 4.3075°W / 55.830833; -4.3075 (Burrell Collection) | Barry Gasson Architects (Barry Gasson, Brit Andresen, John Meunier, Jack Wilson and Margaret Maxwell) | 52002 | Upload another image |
Scottish Widows Fund and Life Assurance Society Head Office | Dalkeith Road, Edinburgh | 3 March 2006 | NT2674572537 | 55°56′25″N 3°10′28″W / 55.940277°N 3.174328°W / 55.940277; -3.174328 (Scottish Widows Fund and Life Assurance Society Head Office) | Spence, Glover & Ferguson (John Hardie Glover, John Legge, Norman Arthur and Dame Sylvia Crowe) | 50213 | Upload another image |
The Studio (former Bernat Klein Studio) | High Sunderland, Selkirk | B 4 October 1994 A 25 July 2002 | NT4737631377 | 55°34′24″N 2°50′10″W / 55.573199°N 2.836139°W / 55.573199; -2.836139 (The Studio (former Bernat Klein Studio)) | Peter Womersley | 19484 | Upload another image |
Eden Court Theatre | Inverness, Bishop’s Road | 27 July 2004 | NH6631644732 | 57°28′23″N 4°13′51″W / 57.473078°N 4.230821°W / 57.473078; -4.230821 (Eden Court Theatre) | Law & Dunbar-Nasmith (Graham Law) | 49959 | Upload another image |
Centrelink 5 (Former Cummins Engine Company Ltd) | Calderhead Road, Shotts, North Lanarkshire | 18 November 2004 | NS8641860847 | 55°49′39″N 3°48′51″W / 55.827489°N 3.814214°W / 55.827489; -3.814214 (Centrelink 5 (Former Cummins Engine Company Ltd)) | Ahrends, Burton & Koralek | 50013 | Upload another image |
Robert Louis Stevenson Memorial | West Princes Street Gardens, Edinburgh | 15 October 2001 | NT2501673652 | 55°57′00″N 3°12′08″W / 55.950026°N 3.202312°W / 55.950026; -3.202312 (Robert Louis Stevenson Memorial) | Ian Hamilton Finlay | 48255 | Upload another image |
Cables Wynd House | Cables Wynd, Leith, Edinburgh | 30 January 2017 | NT 26818 76260 | 55°58′26″N 3°10′27″W / 55.973821°N 3.174224°W / 55.973821; -3.174224 (Cables Wynd House) | Alison & Hutchison & Partners (Robert Forbes Hutchison, Walter Scott and Francis W Tinson) | 52403 | Upload another image |
Linksview House | Tolbooth Wynd and Kirkgate, Leith, Edinburgh | 30 January 2017 | NT2705676276 | 55°58′26″N 3°10′21″W / 55.973906°N 3.172525°W / 55.973906; -3.172525 (Linksview House) | Alison & Hutchison & Partners (Robert Forbes Hutchison, Walter Scott and Francis W Tinson) | 52404 | Upload another image |
Former Grade A listings
Name | Location | Date Listed | Grid Ref. [note 3] | Geo-coordinates | Notes | LB Number [note 4] | Image |
---|---|---|---|---|---|---|---|
Clunie Power Station | Loch Faskally | A 5 March 2001 B 11 February 2011 | NN9126759775 | 56°43′01″N 3°46′41″W / 56.71695°N 3.778116°W / 56.71695; -3.778116 (Clunie Power Station) | Harold Ogle Tarbolton | 47621 |
A-Groups
- The University of Glasgow’s Joseph Black building forms an A-Group with the Category A listed Graham Kerr building. The Graham Kerr building is a pre-war building, dating from 1923.
- The Sloy Awe power station forms an A-Group with the Category B listed Sloy dam.
- The Ben Cruachan turbine hall forms an A-Group and the Category B listed Cruachan dam which forms the reservoir above Loch Awe.
- The University of Edinburgh’s David Hume Tower (Block A) and David Hume Lecture Block (Block B); and their Main Library, George Square, form an A-Group with their Category B listed William Robertson (Block C); Adam Ferguson (Block D) and George Square Theatre (Block E) buildings.
- The University of Stirling’s Principals House and Pathfoot Building for an A-Group with the Nuffield Staff Houses (2-3, 4-5 and 6-7) Airthrey Castle Yard. The three buildings are Category B listed.
- The Edinburgh Botanic Garden’s 1967 greenhouse forms an A-Group with the Head Gardener’s Cottage, Inverleith House, 1858 Palm House and 1834 Palm Stove, Linnaeus Monument, Caledonian Horticultural Society Hall, and the Laboratory and Lecture Hall Buildings at 20a Inverleith Row.
- Robert Louis Stevenson Memorial forms an A-Group with a number of other Category A, Category B and Category C listed public art installations in Princes Street Gardens.
Bibliography
Campsie, Alison (8 July 2016). “10 of Scotland’s most unusual buildings”. The Scotsman. Edinburgh. Retrieved 15 February 2017.
- “Scotland’s 50 post-war A-listed buildings”. BBC News. BBC. 4 February 2017. Retrieved 15 February 2017.
- “In Pictures: Post-war listed buildings in Edinburgh”. BBC News. BBC. 20 May 2011. Retrieved 15 February 2017.